Europawahl 2009 – Wahlentscheidung nach Bildung in Zahlen:
| Europawahl 2009 – Wahlentscheidung nach Bildung | ||||
| Hauptschule | Mittlere Reife | Abitur | Studium | |
| CDU/CSU | 45% | 39% | 33% | 29% |
| SPD | 28% | 19% | 20% | 18% |
| GRÜNEN | 4% | 10% | 18% | 23% |
| DIE LINKE | 5% | 8% | 7% | 9% |
| FDP | 8% | 11% | 12% | 13% |
| Quelle: Forschungsgruppe Wahlen | ||||

